LUCA- apartamento dentro de puerto marina
Benalmádena - Apartment
/ month
€ 800.00
Availability and prices
Accommodation
Description
Cosy apartment in the heart of Puerto Marina for rent from 1 November to May.
Discover this cosy 1-bedroom apartment, located in the heart of Puerto Marina in Benalmádena, one of the most emblematic and lively areas of the Costa del Sol.
The apartment is designed to offer a comfortable and functional stay. It has an independent bedroom, a bright living room with sofa bed, fully equipped kitchen and complete bathroom.
Its exceptional location will allow you to forget about the car and enjoy walking to the beach, the marina, boat trips, supermarkets, restaurants and the magnificent atmosphere that characterises Puerto Marina throughout the year.
The flat has high-speed wifi and air conditioning in every room.
Discover this cosy 1-bedroom apartment, located in the heart of Puerto Marina in Benalmádena, one of the most emblematic and lively areas of the Costa del Sol.
The apartment is designed to offer a comfortable and functional stay. It has an independent bedroom, a bright living room with sofa bed, fully equipped kitchen and complete bathroom.
Its exceptional location will allow you to forget about the car and enjoy walking to the beach, the marina, boat trips, supermarkets, restaurants and the magnificent atmosphere that characterises Puerto Marina throughout the year.
The flat has high-speed wifi and air conditioning in every room.
Special features
Internet
Air-Conditioned
Terrace
TV
Bedroom(s)
1 Double bed
1 Sofa bed double
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Oven
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
Map and distances
Availability calendar
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Other relevant information
Accommodation Registration Number
VUT/MA/101305