TERESA · Penthouse in Arroyo de la Miel with beaut
Benalmádena - Apartment
/ month
€ 675.00
Availability and prices
Accommodation
Description
The apartment in Benalmádena has 1 bedrooms and has capacity for 1 people.
The apartment is 55 m².
The accommodation is equipped with the following items: washing machine, iron, internet (Wi-Fi), hair dryer, 1 TV.
the kitchen, refrigerator, microwave, kitchen utensils, coffee machine and toaster are provided.
The apartment is 55 m².
The accommodation is equipped with the following items: washing machine, iron, internet (Wi-Fi), hair dryer, 1 TV.
the kitchen, refrigerator, microwave, kitchen utensils, coffee machine and toaster are provided.
Special features
Internet
TV
55 m²
Microwave
Bedroom(s)
1 Double bed
1 Sofa bed double
Kitchen
Refrigerator
Microwave
Kitchen utensils
Coffee machine
Toaster
Bathroom(s)
1 Bathroom with shower
General
1 TV
8th floor
Washing machine
Iron
Internet: Included
Internet
Wi-Fi
Hair dryer
55 m² Property
Final cleaning: Included
Not supplied
Bed linen
Towels
Security Deposit
Amount: € 675.00
Map and distances
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Other relevant information
Accommodation Registration Number
VFT/MA/45358