JUAN · Lujoso apartamento
Fuengirola - Apartment
/ month
€1,850.00


Availability and prices
Accommodation
Description
The apartment in Fuengirola has 2 bedrooms.
The apartment is 140 m².
The accommodation is equipped with the following items: terrace, washing machine, barbecue, iron, internet, hair dryer, jacuzzi, 1 TV.
the kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine and toaster are provided.
The apartment is 140 m².
The accommodation is equipped with the following items: terrace, washing machine, barbecue, iron, internet, hair dryer, jacuzzi, 1 TV.
the kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine and toaster are provided.
Special features
Internet
Terrace
TV
140 m²
Bedroom(s)
2 Double beds
1 Sofa bed double
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Bathroom(s)
1 Bathroom with shower
Hair dryer
General
Touristic Registration Number: VTF/MA/54199
1 TV
Terrace
Washing machine
Barbecue
Iron
Internet: Included
Hair dryer
Jacuzzi
140 m² Property
Final cleaning: Included
Not supplied
Bed linen
Towels
Breakage deposit
Amount: €1,850.00
Map and distances
Availability calendar
December - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Similar properties
-
The apartment in Fuengirola has 2 bedrooms. The apartment is 70 m². The accommodation is equipped with the following items: washing machine, iron, internet, hair dryer, 1 TV.the kitchen, refrigerator, microwave, dishwasher, kitchen utensils, coffee machine, toaster and kettle are provided.