Casilda- reformado estudio en aloha con vistas
Benalmádena - Studio
/ month
€ 800.00
Availability and prices
Accommodation
Description
Flat in Aloha Playa
Excellent flat with direct sea views, available to rent from OCTOBER TO MAY.
The price includes WIFI, electricity and water.
The studio is distributed over two levels. On the first level you will find the kitchen and full bathroom with shower. On the lower level there is the living/dining room, bedroom and terrace.
The community also has swimming pools, gardens and communal parking.
Excellent flat with direct sea views, available to rent from OCTOBER TO MAY.
The price includes WIFI, electricity and water.
The studio is distributed over two levels. On the first level you will find the kitchen and full bathroom with shower. On the lower level there is the living/dining room, bedroom and terrace.
The community also has swimming pools, gardens and communal parking.
Special features
Communal pool
Air-Conditioned
Terrace
TV
Bedroom(s)
2 Single beds
1 Sofa bed double
Independent kitchen (induction)
Refrigerator
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
General
1 TV
3rd floor
Lift
Terrace
Washing machine
Iron
36 m² Property
Central heating: Included
Air-Conditioned: Included
Communal Swimming pool
Bed linen: Included
Final cleaning: Included
Not supplied
Towels
Map and distances
Availability calendar
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Other relevant information
Accommodation Registration Number
VUT/MA/83002