PEDRO - estudio en aloha con vista
Benalmádena - Studio
/ month
€ 775.00
Availability and prices
Accommodation
Description
Wonderful studio with front sea views, available to rent from 15 OCTOBER to MAY with electricity and water included.
The accommodation is a studio-type apartment, which features a small separate bedroom-style area, a kitchen-lounge-dining room, a bathroom with shower and a small terrace with front sea views.
The building also has pools with front sea views, direct pedestrian access to the beach, and nearby you will find several restaurants, bars and supermarket
The accommodation is a studio-type apartment, which features a small separate bedroom-style area, a kitchen-lounge-dining room, a bathroom with shower and a small terrace with front sea views.
The building also has pools with front sea views, direct pedestrian access to the beach, and nearby you will find several restaurants, bars and supermarket
Special features
Internet
Air-Conditioned
Terrace
TV
Bedroom(s)
1 Double bed
1 Sofa bed double
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
Map and distances
Availability calendar
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Other relevant information
Accommodation Registration Number
VFT/MA/72065