PABLO PM2- comodo piso al lado de puerto
Benalmádena - Apartment
/ month
€ 900.00
Availability and prices
Accommodation
Description
Rental of Beautiful 2-BEDROOM flat, 1 MINUTE FROM THE BEACH.
Available for rent from 15 OCTOBER TO 1 MAY.
Comfortable flat with an unbeatable location, 1 minute from the beach and less than 5 minutes walking to Puerto Marina.
It is a flat for 4 people, with two bedrooms, one with a double bed and another with two single beds, very bright.
The accommodation has one (1) parking space 3 minutes walking from the Building where the apartment is located.
Just minutes walking from the supermarket, shops and a wide range of restaurants.
The apartment is located less than 50 m from the beach, going down the street you have a private direct path to the beach, and a square full of restaurants of different nationalities.
Available for rent from 15 OCTOBER TO 1 MAY.
Comfortable flat with an unbeatable location, 1 minute from the beach and less than 5 minutes walking to Puerto Marina.
It is a flat for 4 people, with two bedrooms, one with a double bed and another with two single beds, very bright.
The accommodation has one (1) parking space 3 minutes walking from the Building where the apartment is located.
Just minutes walking from the supermarket, shops and a wide range of restaurants.
The apartment is located less than 50 m from the beach, going down the street you have a private direct path to the beach, and a square full of restaurants of different nationalities.
Special features
Internet
Air-Conditioned
Terrace
Garage
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
Map and distances
Availability calendar
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Other relevant information
Accommodation Registration Number
VUT/MA/78925