Atico con vistas en piscis
Arroyo de la Miel - Penthouse
/ month
€750.00
Availability and prices
Accommodation
Description
Spectacular apartment located in the center of Arroyo de la Miel, in the Pisces building, for rent from OCTOBER to MAY.
The accommodation is located in Benalmadena Costa del Sol. It is a spacious apartment and has a bedroom with two single beds presented together as a double bed, a well-equipped kitchen with all appliances (executive refrigerator), a bathroom with shower, a living-dining room with a sofa bed and a beautiful terrace with views.
The apartment has air conditioning in the living room and bedroom.
Wifi and water included in the price, electricity not included in the price.
The accommodation is located in Benalmadena Costa del Sol. It is a spacious apartment and has a bedroom with two single beds presented together as a double bed, a well-equipped kitchen with all appliances (executive refrigerator), a bathroom with shower, a living-dining room with a sofa bed and a beautiful terrace with views.
The apartment has air conditioning in the living room and bedroom.
Wifi and water included in the price, electricity not included in the price.
Special features
Swimming pool
Air-Conditioned
Terrace
TV
Bedroom(s)
2 Single beds
1 Sofa bed double
Kitchen
Refrigerator
Microwave
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
Hair dryer
General
Accommodation Registration Number: VFT/MA/62762
1 TV
Satellite TV
Satellite TV
Languages: Spanish
11th floor
Lift
Terrace
Washing machine
Iron
Hair dryer
46 m² Property
Air-Conditioned: Included
Communal Swimming pool
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
October - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |