Atico con vistas en piscis
Arroyo de la Miel - Appart au dernier étage
/ mois
750,00 €
Disponibilité et prix
Logement
Description
Spectacular apartment located in the center of Arroyo de la Miel, in the Pisces building, for rent from OCTOBER to MAY.
The accommodation is located in Benalmadena Costa del Sol. It is a spacious apartment and has a bedroom with two single beds presented together as a double bed, a well-equipped kitchen with all appliances (executive refrigerator), a bathroom with shower, a living-dining room with a sofa bed and a beautiful terrace with views.
The apartment has air conditioning in the living room and bedroom.
Wifi and water included in the price, electricity not included in the price.
The accommodation is located in Benalmadena Costa del Sol. It is a spacious apartment and has a bedroom with two single beds presented together as a double bed, a well-equipped kitchen with all appliances (executive refrigerator), a bathroom with shower, a living-dining room with a sofa bed and a beautiful terrace with views.
The apartment has air conditioning in the living room and bedroom.
Wifi and water included in the price, electricity not included in the price.
Caractéristiques principales
Piscine
Climatisation
Terrasse
TV
Chambres
2 lits simples
1 Canapé-convertible 2 personnes
Cuisine
Réfrigérateur
Micro-ondes
Vaisselle/Couverts
Ustensiles/Cuisine
Cafetière
Grille pain
Bouilloire
Bains
1 salle de bain avec douche
Sèche-cheveux
Général
Numéro d´enregistrement touristique: VFT/MA/62762
1 Télévision
TV Satellite
TV Satellite
Langues: Espagnol
étage 11
Ascenseur
Terrasse
Lave-linge
Fer à repasser
Sèche-cheveux
46 m² Logement
Climatisation: Inclus
Piscine Collective
Nettoyage final: Inclus
Non fourni(e/es/s)
Linge de lit
Serviettes
Carte et distances
Calendrier de disponibilité
Octobre - 2024 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Novembre - 2024 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Décembre - 2024 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Janvier - 2025 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Février - 2025 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mars - 2025 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |