MANUEL- espectacular piso para 6
Benalmádena - Apartment
/ month
€ 1,200.00
Availability and prices
Accommodation
Description
Spectacular apartment with views over Benalmádena, available for rent from 20 October to May.
Spacious 3-bedroom flat, two bathrooms, located in a beautiful residential urbanisation in Santángelo Sur.
The apartment is located in an urbanisation with direct access to the motorway, and opposite the Carrefour supermarket.
The flat has three bedrooms, the main one with a double bed and the other two with two single beds each, a fully equipped kitchen and a spacious lounge with sofa and access to a wonderful private terrace with good views where you can relax and enjoy the climate.
Parking space and wifi included in the price. Electricity and water not included.
Spacious 3-bedroom flat, two bathrooms, located in a beautiful residential urbanisation in Santángelo Sur.
The apartment is located in an urbanisation with direct access to the motorway, and opposite the Carrefour supermarket.
The flat has three bedrooms, the main one with a double bed and the other two with two single beds each, a fully equipped kitchen and a spacious lounge with sofa and access to a wonderful private terrace with good views where you can relax and enjoy the climate.
Parking space and wifi included in the price. Electricity and water not included.
Special features
Internet
Terrace
Garage
TV
Bedroom(s)
1 Double bed
4 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
2 Bathrooms with bathtub
Map and distances
Availability calendar
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Other relevant information
Accommodation Registration Number
VFT/MA/42138