JOSE HIGUERON- Comodo apartamento con terraza
Fuengirola - Apartment
/ month
€ 1,600.00
Availability and prices
Accommodation
Description
Luxurious apartment for short-term rental from October to May.
Comfortable apartment located in the Higueron area, Fuengirola, with two terraces, three bedrooms, two bathrooms and living-dining room.
This modern apartment is located in the Higueron area just 5 minutes' drive from the beach.
It has three bedrooms, one with a double bed and two with two single beds each, one bathroom with a shower and another with a bathtub. A spacious living-dining room with sofa, and a fully equipped kitchen with all appliances.
WiFi and parking space included in the price. Water and electricity not included.
Comfortable apartment located in the Higueron area, Fuengirola, with two terraces, three bedrooms, two bathrooms and living-dining room.
This modern apartment is located in the Higueron area just 5 minutes' drive from the beach.
It has three bedrooms, one with a double bed and two with two single beds each, one bathroom with a shower and another with a bathtub. A spacious living-dining room with sofa, and a fully equipped kitchen with all appliances.
WiFi and parking space included in the price. Water and electricity not included.
Special features
Communal pool
Internet
Air-Conditioned
Terrace
Bedroom(s)
1 Double bed
4 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
General
1 TV
3rd floor
Terrace
Washing machine
Iron
Internet: Included
Internet
Wi-Fi
Hair dryer
121 m² Property
Electric heating: Included
Air-Conditioned: Included
Communal Swimming pool
Garage the same building: Included
Bed linen: Included
Final cleaning: Included
Not supplied
Towels
Map and distances
Availability calendar
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Other relevant information
Accommodation Registration Number
VUT/MA/10796